Description
Technical specifications
| Units | Measurements |
|---|---|
| Load capacity | 1,500 / 1,750 / 2,000 kg |
| Engine model | Kubota V2203 |
| Engine power | 30.8 kW |
| Battery voltage | N/A |
| Lifting speed loaded | 620 / 610 / 600 mm/s |
| Lifting speed unloaded | 650 / 650 / 650 mm/s |
| Travel speed loaded | – |
| Travel speed unloaded | 19.5 km/h |
| Turning radius | 1,984 / 2,014 / 2,050 mm |
More Products from NDLT
HAKO Ride-On Heavy Duty Battery Powered Sweeper
Price:








Reviews
There are no reviews yet.